Upcoming Events
Looking for a team / player? Click hereBelow you will find all the upcoming events.
Total Available Leagues: 40
- Filter By Location:
- Filter By League Types:
- Filter By Level:
| Name | Start Date | League Type | Location |
| Saturday Night BEER BASH Coed Recreational 6s | 3/13/2010 | Adult | Overland |
| Saturday Night BEER BASH Coed Intermediate 6s | 3/13/2010 | Adult | Overland |
| Girl's 15s Overland Classic | 3/13/2010 | Juniors | Overland |
| Girl's 12s Rec-Plex Classic | 3/13/2010 | Juniors | St. Peters Rec Plex |
| Girl's 13s Spike-A-Palooza | 3/13/2010 | Juniors | Ft. Zumwalt West HS |
| Girl's 14s Rec-Plex Classic | 3/14/2010 | Juniors | St. Peters Rec Plex |
| Girl's 15s Rec-Plex Classic | 3/20/2010 | Juniors | Family Sports Plex |
| Girl's 17s Overland Classic | 3/20/2010 | Juniors | Overland |
| Girl's 14s Sports Plex Classic | 3/20/2010 | Juniors | Family Sports Plex |
| Girl's 16s Billiken Classic | 3/20/2010 | Juniors | SLU Simon Recreation Center |
| Girl's 16s Sports Plex Classic | 3/21/2010 | Juniors | Family Sports Plex |
| Girl's 17s Sports Plex Classic | 3/21/2010 | Juniors | Family Sports Plex |
| Girl's 13s Billiken Classic | 3/21/2010 | Juniors | SLU Simon Recreation Center |
| Girl's 14s Rec-Plex Classic | 3/21/2010 | Juniors | Ft. Zumwalt West HS |
| Girl's 17s Rec-Plex Classic | 3/27/2010 | Juniors | St. Peters Rec Plex |
| Girl's 18s Overland Classic | 3/27/2010 | Juniors | Overland |
| Saturday Night BEER BASH Coed Recreational 6s | 3/27/2010 | Adult | Overland |
| Saturday Night BEER BASH Coed Intermediate 6s | 3/27/2010 | Adult | Overland |
| Girl's 13s Rec-Plex Classic | 3/28/2010 | Juniors | St. Peters Rec Plex |
| Girl's 14s Rec-Plex Classic | 4/3/2010 | Juniors | St. Peters Rec Plex |
| Girl's 12s Overland Classic | 4/3/2010 | Juniors | Overland |
| Girl's 14s Overland Classic | 4/10/2010 | Juniors | Overland |
| Girl's 13s Rec-Plex Classic | 4/10/2010 | Juniors | St. Peters Rec Plex |
| Girl's 14s Sports Plex Classic | 4/10/2010 | Juniors | Family Sports Plex |
| Girl's 15s Sports Plex Classic | 4/10/2010 | Juniors | Family Sports Plex |
| Girl's 16s Sports Plex Classic | 4/11/2010 | Juniors | Family Sports Plex |
| Girl's 17s Sports Plex Classic | 4/11/2010 | Juniors | Family Sports Plex |
| Girl's 16s Rec-Plex Classic | 4/11/2010 | Juniors | St. Peters Rec Plex |
| Girl's 17s Rec-Plex Classic | 4/17/2010 | Juniors | Family Sports Plex |
| Girl's 18s Overland Classic | 4/17/2010 | Juniors | Overland |
| Girl's 15s Billiken Classic | 4/17/2010 | Juniors | SLU Simon Recreation Center |
| Girl's 16s Billiken Classic | 4/17/2010 | Juniors | SLU Simon Recreation Center |
| Girl's 11s Billiken Classic | 4/18/2010 | Juniors | SLU Simon Recreation Center |
| Girl's 12s Billiken Classic | 4/18/2010 | Juniors | SLU Simon Recreation Center |
| Girl's 13s Rec-Plex Classic | 4/18/2010 | Juniors | Ft. Zumwalt West HS |
| SPIKEFEST 14s | 5/15/2010 | Juniors | Family Sports Plex |
| SPIKEFEST 15s | 5/22/2010 | Juniors | Family Sports Plex |
| Juniors Spike-A-Palooza Girl's U14 | 6/26/2010 | Juniors | Norman Park |
| Juniors Spike-A-Palooza Girl's U16 | 6/26/2010 | Juniors | Norman Park |
| Juniors Spike-A-Palooza Girl's U18 | 6/26/2010 | Juniors | Norman Park |






